Home      Search:   Info in pdb    Specific sequence    Specific 2nd structure    Glycoprotein 3D structure     
 
 

Browse clusters according to
glycoprotein CATH code


Class 1: Mainly Alpha ( a ) - 79 clusters
a.010 Orthogonal Bundle (1.10) - 33 clusters
a.020 Up-down Bundle (1.20) - 33 clusters
a.025 Alpha Horseshoe (1.25) - 0 clusters
a.040 Alpha solenoid (1.40) - 0 clusters
a.050 Alpha/alpha barrel (1.50) - 13 clusters
Class 2: Mainly Beta ( b ) - 665 clusters
b.010 Ribbon (2.10) - 65 clusters
b.020 Single Sheet (2.20) - 0 clusters
b.030 Roll (2.30) - 14 clusters
b.040 Beta Barrel (2.40) - 50 clusters
b.050 Clam (2.50) - 0 clusters
b.060 Sandwich (2.60) - 369 clusters
b.070 Distorted Sandwich (2.70) - 43 clusters
b.080 Trefoil (2.80) - 16 clusters
b.090 Orthogonal Prism (2.90) - 1 cluster
b.100 Aligned Prism (2.100) - 0 clusters
b.102 3-layer Sandwich (2.102) - 2 clusters
b.105 3 Propellor (2.105) - 0 clusters
b.110 4 Propellor (2.110) - 0 clusters
b.115 5 Propellor (2.115) - 0 clusters
b.120 6 Propellor (2.120) - 15 clusters
b.130 7 Propellor (2.130) - 3 clusters
b.140 8 Propellor (2.140) - 23 clusters
b.150 2 Solenoid (2.150) - 0 clusters
b.160 3 Solenoid (2.160) - 23 clusters
b.170 Beta Complex (2.170) - 41 clusters
Class 3: Mixed Alpha-Beta ( c ) - 438 clusters
c.010 Roll (3.10) - 33 clusters
c.015 Super Roll (3.15) - 0 clusters
c.020 Alpha-Beta Barrel (3.20) - 71 clusters
c.030 2-Layer Sandwich (3.30) - 72 clusters
c.040 3-Layer(aba) Sandwich (3.40) - 152 clusters
c.050 3-Layer(bba) Sandwich (3.50) - 13 clusters
c.055 3-Layer(bab) Sandwich (3.55) - 0 clusters
c.060 4-Layer Sandwich (3.60) - 7 clusters
c.065 Alpha-beta prism (3.65) - 0 clusters
c.070 Box (3.070) - 0 clusters
c.075 5-stranded Propeller (3.75) - 0 clusters
c.080 Alpha-Beta Horseshoe (3.80) - 51 clusters
c.090 Alpha-Beta Complex (3.90) - 39 clusters
c.100 Ribosomal Protein L15; Chain: K; domain 2 (3.100) - 0 clusters
Class 4: Few Secondary Structures ( d ) - 19 clusters
d.010 Irregular (4.10) - 19 clusters
Class 5: Not classified ( x ) - 1379 clusters
 
 
   Class  Architecture  Topology  Superfamily  
 CATH code:  
.
.
.